Descripción
Connectors / Interfaces | |
---|---|
Constant Power | Screw connector |
Auxilary Power | Screw connector |
Horn Alert | Screw connector |
Audio Mute | Screw connector |
Microphone | 2.5mm mono |
Speaker | 3.5mm mono |
Intelligent Handset | RJ45 DPL BUS |
Data Port | RS232 Serial Interface |
Transceiver | D25 |
Kit Contents | |
---|---|
Intelligent Handset | x |
CD – Beam Management System, AT Commands, Manual | x |
Mounting adhesive / velcro | x |
Cable assemblies: DC cables, interface cables | x |
Hands-free & power interface | x |
Iridium 9522B Transceiver module Main terminal | x |
User & Installation Manual | x |
Data Cable | x |
Speaker & Microphone | x |
Power Specifications | ||
---|---|---|
Transmit – inc handset | 0.63 | 0.23 |
Standby – inc handset | 0.33 | 0.14 |
Power Consumption (AMPS) | 12 V DC | 24 V DC |
Power Input Voltage | 11 – 32 V DC |
Environmental Specifications | ||
---|---|---|
Operating Range | -15 to +55 °C | +5 to +131°F |
Storage | -30 to +85 °C | -22 to +185 °F |
Humidity | 85% non condensing |
Physical Specifications | ||
---|---|---|
Dimensions – inches | 9522B w/ Mounting Bracket 7.29 x 3.20 x 1.17 |
HFI 7.32 x 5.11 x 1.07 |
Dimensions – mm | 9522B w/ Mounting Bracket 185.2 x 81.4 x 29.8 |
HFI 186 x 130 x 27.3 |
Weight | 1.45kg | 0.66lbs |